functions of the University Rankinge for free!
CHE University Ranking 2012/13
Register
To access data,
- Rankings for more than 30 subjects
- Information on more than 250 university towns
- Create your individual ranking with your selection of critera
| Ranking | The subject | |
|---|---|---|
| Architecture | ||
| Bachelor (Uni) | [more] | [more] |
| Bachelor (UoAS) | [more] | [more] |
| Biology | ||
| Bachelor (Uni, without teach. qual.) | [more] | [more] |
| Bachelor (Uni, teach. qual.) | [more] | [more] |
| Business Administration | ||
| Bachelor (Uni) | [more] | [more] |
| Bachelor (UoAS) | [more] | [more] |
| Bachelor (cooporate education) | [more] | [more] |
| Bachelor (extra occupational) | [more] | [more] |
| Consecutive Master (Uni) | [more] | [more] |
| Consecutive Master (UoAS) | [more] | [more] |
| Business Computing | ||
| Bachelor (Uni) | [more] | [more] |
| Bachelor (UoAS) | [more] | [more] |
| Chemistry | ||
| Bachelor (Uni) | [more] | [more] |
| Ranking | The subject | |
| Civil Engineering | ||
| Bachelor (Uni) | [more] | [more] |
| Bachelor (UoAS) | [more] | [more] |
| Commercial/Business Law | ||
| Bachelor (UoAS) | [more] | [more] |
| Communicational Science/Journalism | ||
| Bachelor | [more] | [more] |
| Computer science | ||
| Bachelor (Uni) | [more] | [more] |
| Bachelor (UoAS) | [more] | [more] |
| Dentistry | ||
| State exam | [more] | [more] |
| Ranking | The subject | |
| Economics | ||
| Bachelor (Uni) | [more] | [more] |
| Economic Sciences | ||
| Bachelor (Uni) | [more] | [more] |
| Education Science | ||
| Bachelor (Uni) | [more] | [more] |
| Electrical Engineering and Information Engineering | ||
| Bachelor (Uni) | [more] | [more] |
| Bachelor (UoAS) | [more] | [more] |
| Bachelor (cooporate education) | [more] | [more] |
| English/North American Studies | ||
| Bachelor (Uni, without teach. qual.) | [more] | [more] |
| Bachelor (Uni, teach. qual.) | [more] | [more] |
| Ranking | The subject | |
| Geography | ||
| Bachelor (Uni, without teach. qual.) | [more] | [more] |
| Bachelor (Uni, teach. qual.) | [more] | [more] |
| Geoscience | ||
| Bachelor (Uni) | [more] | [more] |
| German Language and Literature | ||
| Bachelor (Uni, without teach. qual.) | [more] | [more] |
| Bachelor (Uni, teach. qual.) | [more] | [more] |
| History | ||
| Bachelor (Uni, without teach. qual.) | [more] | [more] |
| Bachelor (Uni, teach. qual.) | [more] | [more] |
| Human Medicine | ||
| State exam | [more] | [more] |
| Ranking | The subject | |
| Industrial Engineering | ||
| Bachelor (Uni) | [more] | [more] |
| Bachelor (UoAS) | [more] | [more] |
| Law | ||
| State exam (Uni) | [more] | [more] |
| Mathematics | ||
| Bachelor (Uni, without teach. qual.) | [more] | [more] |
| Bachelor (Uni, teach. qual.) | [more] | [more] |
| Mechanical-, Process- and Chemical Engineering | ||
| Bachelor (Uni) | [more] | [more] |
| Bachelor (UoAS) | [more] | [more] |
| Bachelor (cooporate education) | [more] | [more] |
| Mechatronics | ||
| Bachelor (UoAS) | [more] | [more] |
| Ranking | The subject | |
| Media- and Communicational Science (UoAS) | ||
| Bachelor | [more] | [more] |
| Media Science (Uni) | ||
| Bachelor | [more] | [more] |
| Nursing Science | ||
| Bachelor (UoAS) | [more] | [more] |
| Pharmacy | ||
| State exam (Uni) | [more] | [more] |
| Physics | ||
| Bachelor (Uni) | [more] | [more] |
| Ranking | The subject | |
| Political Science | ||
| Bachelor (Uni) | [more] | [more] |
| Process- and Chemical Engineering | ||
| Bachelor (UoAS) | [more] | [more] |
| Psychology | ||
| Bachelor (Uni) | [more] | [more] |
| Romance Studies | ||
| Bachelor (Uni, without teach. qual.) | [more] | [more] |
| Bachelor (Uni, teach. qual.) | [more] | [more] |
| Social Policy and Social Work | ||
| Bachelor | [more] | [more] |
| Ranking | The subject | |
| Sociology/Social Sciences | ||
| Bachelor (Uni) | [more] | [more] |
| Sports Sciences (Uni) | ||
| Bachelor (Uni, without teach. qual.) | [more] | [more] |
| Bachelor (Uni, teach. qual.) | [more] | [more] |




